BPL 2024সময়সূচী | |||
---|---|---|---|
তারিখগুলি | স্বাগতিক দল | দুরবর্তি দল | স্থান/সময় |
Jan 19, Fri | Durdanto Dhaka | Comilla Victorians | Dhaka,2:00 PM |
Jan 19, Fri | Chattogram Challengers | Sylhet Strikers | Dhaka,07:00 PM |
Jan 20, Sat | Fortune Barishal | Rangpur Riders | Dhaka,01:30 PM |
Jan 20, Sat | Chattogram Challengers | Khulna Tigers | Dhaka,06:30 PM |
Jan 22, Mon | Durdanto Dhaka | Chattogram Challengers | Dhaka,1:30 PM |
Jan 22, Mon | Fortune Barishal | Khulna Tigers | Dhaka,06:30 PM |
Jan 23, Tue | Rangpur Riders | Sylhet Strikers | Sylhet,01:30 PM |
Jan 23, Tue | Comilla Victorians | Fortune Barishal | Dhaka,06:30 PM |
Jan 26, Fri | Khulna Tigers | Rangpur Riders | Sylhet,01:30 PM |
Jan 26, Fri | Sylhet Strikers | Comilla Victorians | Sylhet,07:00 PM |
Jan 27, Sat | Chattogram Challengers | Fortune Barishal | Sylhet,01:30 PM |
Jan 27, Sat | Durdanto Dhaka | Rangpur Riders | Sylhet,06:30 PM |
Jan 29, Mon | Sylhet Strikers | Chattogram Challengers | Sylhet,01:30 PM |
Jan 29, Mon | Sylhet Strikers | Fortune Barishal | Sylhet,06:30 PM |
Jan 30, Tue | Comilla Victorians | Rangpur Riders | Sylhet,01:30 PM |
Jan 30, Tue | Sylhet Strikers | Fortune Barishal | Sylhet,06:30 PM |
Feb 02, Fri | Sylhet Strikers | Durdanto Dhaka | Sylhet,02:00 PM |
Feb 02, Fri | Chattogram Challengers | Comilla Victorians | Sylhet,07:00 PM |
Feb 03, Sat | Fortune Barishal | Khulna Tigers | Sylhet,01:30 PM |
Feb 03, Sat | Sylhet Strikers | Rangpur Riders | Sylhet,06:30 PM |
Feb 06, Tue | Durdanto Dhaka | Rangpur Riders | Dhaka,01:30 PM |
Feb 06, Tue | Chattogram Challengers | Fortune Barishal | Dhaka,06:30 PM |
Feb 07, Wed | Comilla Victorians | Khulna Tigers | Dhaka,01:30 PM |
Feb 07, Wed | Durdanto Dhaka | Sylhet Strikers | Dhaka,06:30 PM |
Feb 09, Fri | Khulna Tigers | Sylhet Strikers | Dhaka,02:00 PM |
Feb 09, Fri | Durdanto Dhaka | Comilla Victorians | Dhaka,07:00 PM |
Feb 10, Sat | Chattogram Challengers | Rangpur Riders | Dhaka,01:30 PM |
Feb 10, Sat | Durdanto Dhaka | Fortune Barishal | Dhaka,06:30 PM |
Feb 13, Tue | Chattogram Challengers | Comilla Victorians | Chattogram,01:30 PM |
Feb 13, Tue | Khulna Tigers | Rangpur Riders | Chattogram,06:30 PM |
Feb 14, Wed | Durdanto Dhaka | Fortune Barishal | Chattogram,01:30 PM |
Feb 14, Wed | Comilla Victorians | Khulna Tigers | Chattogram,06:30 PM |
Feb 16, Fri | Durdanto Dhaka | Khulna Tigers | Chattogram,02:00 PM |
Feb 16, Fri | Chattogram Challengers | Rangpur Riders | Chattogram,07:00 PM |
Feb 17, Sat | Fortune Barishal | Sylhet Strikers | Chattogram,01:30 PM |
Feb 17, Sat | Chattogram Challengers | Durdanto Dhaka | Chattogram,06:30 PM |
Feb 19, Mon | Comilla Victorians | Sylhet Strikers | Chattogram,01:30 PM |
Feb 19, Mon | Fortune Barishal | Rangpur Riders | Chattogram,06:30 PM |
Feb 20, Tue | Chattogram Challengers | Khulna Tigers | Chattogram,01:30 PM |
Feb 20, Tue | Comilla Victorians | Rangpur Riders | Chattogram,06:30 PM |
Feb 21, Wed | Comilla Victorians | Fortune Barishal | Dhaka,01:30 PM |
Feb 21, Wed | Khulna Tigers | Sylhet Strikers | Dhaka,06:30 PM |
Feb 25, Sun | TBC vs TBC, Eliminator | Dhaka,01:30 PM | |
Feb 25, Sun | TBC vs TBC, Eliminator | Dhaka,06:30 PM | |
Feb 27, Tue | TBC vs TBC, Qualifier 2 | Dhaka,06:30 PM | |
Mar 01, Fri | TBC vs TBC, Final | Dhaka,07:00 PM |
আরো